For screen reader problems with this website, please call330-733-24113 3 0 7 3 3 2 4 1 1Standard carrier rates apply to texts.
Cavity Finish | Powder Coat |
Microwave Selections | Add A Minute , Auto Cook , Beverage , Control Lock , Cook , Cook Power , Cook Time , Defrost , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Languages - English/French , Off/Cancel , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Soup , Timer |
Interior Light | Incandescent |
Sensor Cooking | Yes |
Timer | Yes |
Clock | Yes |
Number of Keypads | 1 |
Cutout Depth | 24.0 in |
Cutout Width | 22-1/8 in |
Interior Width | 17-5/16 |
Interior Height | 7-1/8 |
Interior Depth | 16-9/16 |
Product Weight (lbs.) | 74 |
Air Fry | No |
Manufacturer Warranty | 2 Year |
Capacity (cu ft) | 1.20 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | Yes |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 24 |
Cut Out Width | 22.13 |
Cut Out Height | 16 |
Microwave Type | Built-In |
Microwave Door Release | Auto Touch |
Total Capacity (cu. ft.) | 1.2 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 950 |
Depth (in.) | 23.25 |
Fan Speed Options | No |
Height (in.) | 16 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.